
Home Insurance in Florida:
At Richard Dean Insurance, our promise is simple: we work to find you the best coverage at the best value, using only financially strong, A-rated insurance carriers. Whether you own a home, condo, or rent your residence, we shop up to 20 top-rated carriers to find the right fit for your property and budget.
Coverage A | Dwelling: Protects your home against covered perils such as hurricane, wind, hail, lightning, and fire. We perform a full replacement-cost evaluation to ensure your home is insured properly — not under- or over-insured.
Coverage B | Other Structures: Covers detached structures such as garages, sheds, and fences.
Coverage C | Personal Property (Contents): If you turned your home upside down, whatever falls out — furniture, clothing, electronics, jewelry, firearms — is personal property.
Coverage D | Loss of Use: Pays for temporary living expenses (hotel, food, etc.) if your home becomes unlivable due to a covered claim.
Coverage E | Personal Liability: One of the most important coverages you carry. Protects you if you're accused of causing bodily injury or property damage. Many clients pair this with a Personal Umbrella Policy for added protection.
Coverage F | Medical Payments: Provides limited medical coverage for guests injured on your property — regardless of fault.
Deductible Options — All Other Perils (AOP): $500 | $1,000 | $2,500. Higher deductibles = lower premium. Lower deductibles = less out-of-pocket at claim time.
Hurricane Deductible: Florida standard is 2% of dwelling coverage.
Example: $250,000 dwelling × 2% = $5,000 deductible. Options may include $500, $1,000, $2,500, 2%, 5%, or 10%.
Optional Coverages: Replacement Cost on Contents | Screened Enclosure Coverage | Water Backup & Sump Overflow | Ordinance or Law (10%, 25%, 50%) | Sinkhole Coverage | Loss Assessment | Wind-Driven Rain
